High Quality Telescopic Belt Conveyor-for Loading and Unloading
Machine Specifications:
Model | Base Length /mm | Extention /mm | Total Length /mm | Height /mm | Body Width /mm | Belt Width /mm |
GC T3-2.5 | 2500 | 2700 | 5200 | 545 | W+345 | 600/800 |
GC T3-3/4 | 3000 | 4000 | 7000 | 555 | W+345 | 600/800 |
GC T3-4/5.4 | 4000 | 5500 | 9500 | 555 | W+345 | 600/800 |
GC T3-4.5/6 | 4500 | 6000 | 10500 | 555 | W+345 | 600/800 |
GC T3-5/7 | 5000 | 7000 | 12000 | 555 | W+345 | 600/800 |
GC T3-6/8.5 | 6000 | 8400 | 14400 | 555 | W+345 | 600/800 |
Note:The above specifications are the common used ones in our company. Ifyou need other specifications, please contact our sales |
♦ The models of our telescopicbelt conveyor can meet a variety of vehicle handling. For example: GCT3-3/4 canbe used for handling of small vans. GC T3 6/8.4 would be the best for 9.6meters container or trucks in similar length. All the models can choose beltwidth of 600mm or 800mm.
♦ The ergonomic design
♦ Operation is easy,safe and reliable
♦ Suitable for allkinds of trucks loading and unloading
♦ The maintenance isconvenient and fast
APPLICATION